Pipeline stages: new → contacted → replied → bid → won/lost. Filter by segment, mark DNC, enroll sequences. Full email drafts + send log: Emails. Import CSV →
DNC contacts cannot enroll sequences. Sequences need an email. Active rate sheet will attach on outreach email.
Empty
Empty
Empty
Empty
Empty
9 shown · 2244 with email · 0 in sequence · High-value: asphalt, earthwork, demolition, civil · filter: demolition
Grok + rates drafts email with rate summary; Send (+ PDF) attaches the sheet (or queue for approval). CRM notes/calls update SLA. Rates · Sequences: GC 3-touch (track-out) · Paving / asphalt focus · Earthwork / grading focus.
| Company | Segment | Fit | Email / send | Stage | Why / outreach | |
|---|---|---|---|---|---|---|
| Ardalan Construction Co., Inc. import Thousand Oaks, Ventura County Dodge companies import · Matching projects: 357 · Matching value: $779,696,901 · Total projects: 291 · Total value: $652,198,651 · AKA: Aardalan Construction Group, Ardalan Cc - Demolition, Ardalan Cc, Inc, Ardalan Construction, Ardalan · class:high | demolition debris, dust, ROW cleanup | 90 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| Karcher Environmental, Inc. import Anaheim, Orange County Dodge companies import · Matching projects: 410 · Matching value: $2,763,264,928 · Total projects: 312 · Total value: $2,026,438,289 · AKA: Karcher Environmental, Karcher Environmental Inc (Asbestos Abatement) · class:high | demolition debris, dust, ROW cleanup | 90 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| South Bay Demo Services LLC grok_discover Torrance, Los Angeles County Grok-generated lead — verify before outreach [verify] | demolition demo permits, neighbor complaints | 87 | new | Large-scale demolition generates heavy debris and soil track-out on surrounding streets and parking areas. —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | Add email to send / sequence | |
| Harber Co., Inc. import San Bernardino, San Bernardino County Dodge companies import · Matching projects: 46 · Matching value: $2,287,745,648 · Total projects: 40 · Total value: $2,105,184,051 · AKA: Haber Companies, Harber Co., Harbor Demolition Companies · class:high | demolition debris, dust, ROW cleanup | 85 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| Bayview Services import Paramount, Los Angeles County Dodge companies import · Matching projects: 52 · Matching value: $498,958,336 · Total projects: 52 · Total value: $497,208,335 · AKA: Bayview Demolition, Bayview Demolition Services, Inc., Bayview Environmental Services, Bayview Envir · class:high | demolition debris, dust, ROW cleanup | 85 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| American Wrecking import South El Monte, Los Angeles County Dodge companies import · Matching projects: 78 · Matching value: $557,625,973 · Total projects: 65 · Total value: $489,612,331 · AKA: American Wrecking Inc, American Wrecking Inc., American Wrecking, Inc. · class:high | demolition debris, dust, ROW cleanup | 85 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| JDML INC import Ventura, Ventura County Dodge companies import · Matching projects: 94 · Matching value: $965,218,758 · Total projects: 87 · Total value: $898,386,904 · AKA: Jdml Inc. Dba Standard Industries, Jdml, Inc., Standard Demolition, Standard Demolition, Inc, Standa · class:high | demolition debris, dust, ROW cleanup | 85 | new | Industry: demolition (high). Good track-out/sweeping outreach candidate. — | ||
| Inland Valley Demolition LLC grok_discover Corona, Riverside County Grok-generated lead — verify before outreach [verify] | demolition Active demo sites, Debris removal | 84 | new | Demolition jobs create debris and require frequent street sweeping to maintain site access and city compliance. — | Add email to send / sequence | |
| Pacific Coast Demolition Inc learning_cycle Long Beach, Los Angeles County Grok-generated lead — verify before outreach [verify] | demolition dust control, permit compliance | 82 | new | Demolition sites produce significant concrete and dust debris requiring frequent street cleaning to meet city permits. — | Add email to send / sequence |
No prospects in this view.