Pipeline stages: new → contacted → replied → bid → won/lost. Filter by segment, mark DNC, enroll sequences. Full email drafts + send log: Emails. Import CSV →
DNC contacts cannot enroll sequences. Sequences need an email. Active rate sheet will attach on outreach email.
Empty
Empty
Empty
Empty
Empty
9 shown · 2244 with email · 0 in sequence · High-value: asphalt, earthwork, demolition, civil · filter: landscape_hardscape
Grok + rates drafts email with rate summary; Send (+ PDF) attaches the sheet (or queue for approval). CRM notes/calls update SLA. Rates · Sequences: GC 3-touch (track-out) · Paving / asphalt focus · Earthwork / grading focus.
| Company | Segment | Fit | Email / send | Stage | Why / outreach | |
|---|---|---|---|---|---|---|
| Murrieta Hardscape Designs grok_discover Murrieta, Riverside County Grok-generated lead — verify before outreach [verify] | landscape_hardscape final site cleanup, HOA punch-list work | 82 | new | Installs large hardscape and site-work packages that leave soil and gravel on streets during final phases. — | Add email to send / sequence | |
| Temecula Hardscape Contractors grok_discover Temecula, Riverside County Grok-generated lead — verify before outreach [verify] | landscape_hardscape New subdivision work, Material staging areas | 81 | new | Landscape and hardscape installations on new subdivisions create dirt and material track-out requiring regular sweeping. — | Add email to send / sequence | |
| OrangeBlue Pools & Landscaping import Laguna Hills, Orange County Dodge companies import · Matching projects: 228 · Matching value: $199,003,076 · Total projects: 227 · Total value: $215,576,473 · AKA: OrangeBlue General Contractors · class:low | landscape_hardscape job site cleanup | 75 | new | Industry: landscape_hardscape (Grok). landscaping in name — | ||
| Urban Habitat import Palm Desert, Riverside County Dodge companies import · Matching projects: 348 · Matching value: $1,874,544,052 · Total projects: 306 · Total value: $1,649,979,514 · AKA: Urban Habitat Environmental Landscaapes, Urban Habitat Environmental Landscapes, Urban Habitat Orego · class:low | landscape_hardscape job site cleanup | 75 | new | Industry: landscape_hardscape (Grok). habitat/urban landscaping — | ||
| USA Shade & Fabric Structures import Orange, Orange County Dodge companies import · Matching projects: 368 · Matching value: $1,609,945,398 · Total projects: 315 · Total value: $1,432,569,726 · AKA: Shade Structure, Inc., Shade Structures, Shade Structures, Inc Dba Usa Shade, Shade Structures, Inc. · class:low | landscape_hardscape job site cleanup | 75 | new | Industry: landscape_hardscape (Grok). shade structures hardscape — | ||
| Griffith Company import Brea, Orange County Dodge companies import · Matching projects: 945 · Matching value: $15,545,609,492 · Total projects: 645 · Total value: $13,656,923,514 · AKA: Giriffith Company, Griffith, Griffith /All American JV, Griffith Co (Santa Fe Springs District 1), G · class:high | landscape_hardscape job site cleanup | 70 | new | Industry: landscape_hardscape (high). Good track-out/sweeping outreach candidate. — | ||
| Park West Cos. import Rancho Santa Margarita, Orange County Dodge companies import · Matching projects: 18 · Matching value: $32,806,471 · Total projects: 7 · Total value: $27,141,181 · AKA: Park West, Park West Companies, Park West Landscape, Park West Tree Care, Park West, Inc. · class:high | landscape_hardscape job site cleanup | 60 | new | Industry: landscape_hardscape (high). Good track-out/sweeping outreach candidate. — | ||
| Brightview Landscape Development, Inc. import Calabasas, Los Angeles County Dodge companies import · Matching projects: 11 · Matching value: $83,251,159 · Total projects: 11 · Total value: $83,115,141 · class:high | landscape_hardscape job site cleanup | 60 | new | Industry: landscape_hardscape (high). Good track-out/sweeping outreach candidate. — | ||
| Real Green, Inc. import Orange, Orange County Dodge companies import · Matching projects: 21 · Matching value: $10,279,004 · Total projects: 18 · Total value: $8,557,055 · AKA: Real Green Inc, Real Green Inc., Real Green Landscape · class:high | landscape_hardscape job site cleanup | 60 | new | Industry: landscape_hardscape (high). Good track-out/sweeping outreach candidate. — |
No prospects in this view.