Pipeline stages: new → contacted → replied → bid → won/lost. Filter by segment, mark DNC, enroll sequences. Full email drafts + send log: Emails. Import CSV →
DNC contacts cannot enroll sequences. Sequences need an email. Active rate sheet will attach on outreach email.
Empty
Empty
Empty
Empty
Empty
3018 shown · 2244 with email · 0 in sequence · High-value: asphalt, earthwork, demolition, civil · filter: general_contractor
Grok + rates drafts email with rate summary; Send (+ PDF) attaches the sheet (or queue for approval). CRM notes/calls update SLA. Rates · Sequences: GC 3-touch (track-out) · Paving / asphalt focus · Earthwork / grading focus.
| Company | Segment | Fit | Email / send | Stage | Why / outreach | |
|---|---|---|---|---|---|---|
| City of Eastvale import Jurupa Valley, Riverside County Auto-created from bid: 2026 Annual Asphalt Concrete Overlay IQC
[Office / visit] Drop in at City Hall / Public Works, 12363 Limonite Avenue, Suite 910, Eastvale, CA 91752 (Mon-Thu business hours). | general_contractor paving, millings, track_out | 100 | openedsent 7/21/2026 | contacted | GC on bid 2026 Annual Asphalt Concrete Overlay IQC Subject: Street sweeping for Eastvale 2026 Asphalt Overlay bid Hi City of Eastvale team, SweeperGuys handles construction track-out and si… email: Email opened · Street sweeping for Eastvale 2026 Asphalt Ove… email: Email sent → publicworks@eastvaleca.gov: Proposal for Street… | 📍 12363 Limonite Avenue, Suite 910, Eastvale, CA 91752 |
| City of Palm Springs import Palm Springs, Riverside County Auto-created from bid: 2026 Slurry Seal
[Office / visit] City Hall, 3200 East Tahquitz Canyon Way, Mon-Thu 7:30am-5:30pm | general_contractor paving, slurry_seal | 95 | openedsent 7/21/2026 | contacted | GC on bid 2026 Slurry Seal Subject: Street Sweeping Support for Palm Springs 2026 Slurry Seal Hi City of Palm Springs team, SweeperGuys supports general contractors … email: Email opened · Street Sweeping Support for Palm Springs 2026… email: Email sent → procurementcontracting@palmspringsca.gov: Propo… | 📍 3200 East Tahquitz Canyon Way, Palm Springs, CA 92262 |
| Coast Community College District import Costa Mesa, Orange County Auto-created from bid: Orange Coast College Asphalt Repairs REBID
[Office / visit] District office at 1370 Adams Avenue, Costa Mesa, CA 92626, Mon-Fri 8am-5pm | general_contractor paving, asphalt | 95 | new | GC on bid Orange Coast College Asphalt Repairs REBID Subject: SweeperGuys rates for Orange Coast College Asphalt Repairs REBID Hi Coast Community College District team, Saw you're the GC on t… system: Auto contact research: email jeriksen@cccd.edu (high) system: Auto contact research: email none (unknown) | 📍 1370 Adams Avenue, Costa Mesa, CA 92626 | |
| City of Fountain Valley import Fountain Valley, Orange County Auto-created from bid: Newhope St Rehabilitation & Resurfacing
[Office / visit] City Hall main address or City Yard (17300 Mount Herrmann St) for Public Works drop-in. | general_contractor paving, track_out | 95 | openedsent 7/21/2026 | contacted | GC on bid Newhope St Rehabilitation & Resurfacing Subject: Newhope St Rehabilitation – Street Sweeping Support Hi City of Fountain Valley team, SweeperGuys supports GCs bidding the Newhope… email: Email opened · Newhope St Rehabilitation – Street Sweeping S… email: Email sent → publicworks@fountainvalley.gov: Proposal for St… | 📍 10200 Slater Avenue, Fountain Valley, CA 92708 |
| City of Murrieta import Murrieta, Riverside County Auto-created from bid: Jefferson Ave & Clinton Keith Road Pavement Rehabilitation
[Office / visit] City Hall at 1 Town Square, Murrieta, CA 92562 – standard municipal drop-in for Public Works/Engineering inquiries. | general_contractor paving, track_out | 95 | new | GC on bid Jefferson Ave & Clinton Keith Road Pavement Rehabilitation Subject: Street Sweeping for Jefferson Ave & Clinton Keith Road Project Hi City of Murrieta team, SweeperGuys supports GCs on pavement reh… system: Auto contact research: email connect@murrietaca.gov (medium) system: Auto contact research: email none (unknown) | 📍 1 Town Square, Murrieta, CA 92562 | |
| City of La Canada-Flintridge import La Cañada Flintridge, EASTERN LA COUNTY Auto-created from bid: 2026 Citywide Street Resurfacing Program
[Office / visit] City Hall, One Civic Center Drive, Mon-Thu 7am-5pm, Fri 8am-5pm. | general_contractor paving, millings, track_out | 95 | new | GC on bid 2026 Citywide Street Resurfacing Program —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | 📍 One Civic Center Drive, La Cañada Flintridge, CA 91011 Add email to send / sequence | |
| San Bernardino International Airport Authority import San Bernardino, San Bernardino County Auto-created from bid: General Aviation Parking Re-Design
[Office / visit] Suite 100 entrance on southeast corner of Norton Regional Event Center; confirm hours via phone first. | general_contractor civil_site, parking_lot, socal | 95 | new | GC on bid General Aviation Parking Re-Design Subject: SweeperGuys rates for San Bernardino Airport parking project Hi team, Saw you're the GC on the General Aviation Parking Re-Design… system: Contact research (web): email info@sbdairport.com (high); of… | 📍 1601 E. Third Street, Suite 100, San Bernardino, CA 92408 | |
| City of Anaheim import Anaheim, Orange County Auto-created from bid: Nohl Ranch Road Rehabilitation
[Office / visit] City Hall, 200 S. Anaheim Blvd, 2nd floor – schedule via PW Appointment Calendar on site | general_contractor paving, track_out | 95 | sentsent 7/21/2026 | contacted | GC on bid Nohl Ranch Road Rehabilitation Subject: Nohl Ranch Road Rehabilitation – Street Sweeping Support Hi Anaheim team, SweeperGuys handles construction site sweeping and trac… email: Email sent → customerservice@anaheim.net: Nohl Ranch Road Re… system: Auto contact research: email customerservice@anaheim.net (hi… | 📍 200 S. Anaheim Blvd. Anaheim, CA 92805 |
| City of El Monte import El Monte, EASTERN LA COUNTY Auto-created from bid: Zone 9 Street Improvements | general_contractor paving, track_out | 95 | new | GC on bid Zone 9 Street Improvements —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | 📍 11333 Valley Boulevard, El Monte, CA 91731 Add email to send / sequence | |
| City of Upland import Upland, San Bernardino County Auto-created from bid: Downtown Public Parking Lot Improvement
[Office / visit] City Hall front desk during business hours; ask for Public Works or Purchasing. | general_contractor civil_site, parking_lot, socal | 95 | new | GC on bid Downtown Public Parking Lot Improvement —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | 📍 460 N. Euclid Avenue, Upland, CA 91786 Add email to send / sequence | |
| City of Mission Viejo import Mission Viejo, Orange County Auto-created from bid: 2026 Residential Streets Slurry Seal Improvements
[Office / visit] City Hall front desk for public works or permitting drop-in during business hours. | general_contractor paving, millings | 95 | opened | new | GC on bid 2026 Residential Streets Slurry Seal Improvements Subject: SweeperGuys rates for Mission Viejo 2026 Slurry Seal bid Hi Mission Viejo team, SweeperGuys supports GCs on Orange County street … email: Email opened · SweeperGuys rates for Mission Viejo 2026 Slur… system: Auto contact research: email publicworks@cityofmissionviejo.… | 📍 200 Civic Center, Mission Viejo, CA 92691 |
| San Bernardino County import Barstow, San Bernardino County Auto-created from bid: Riverside Drive Mill and Overlay | general_contractor civil_site, parking_lot, socal | 95 | new | GC on bid Riverside Drive Mill and Overlay Subject: Street Sweeping Support for Riverside Drive Mill & Overlay Bid Hi San Bernardino County team, Saw you're handling the Riverside D… system: Auto contact research: email epro.vendor@pur.sbcounty.gov (h… system: Auto contact research: email none (unknown) | 📍 777 E. Rialto Avenue, San Bernardino, CA 92415-0760 | |
| City of Laguna Hills import Laguna Hills, Orange County Auto-created from bid: Citywide Pavement Rehabilitation REBID
[Office / visit] City Hall at 24035 El Toro Road – standard municipal office for drop-in inquiries on contracts/services. | general_contractor paving, millings | 95 | new | GC on bid Citywide Pavement Rehabilitation REBID Subject: SweeperGuys rates for Citywide Pavement Rehabilitation REBID - Laguna Hills Hi City of Laguna Hills team, Saw your Citywide Pavem… system: Auto contact research: email publicworks@lagunahillsca.gov (… system: Auto contact research: email none (unknown) | 📍 24035 El Toro Road, Laguna Hills, CA 92653 | |
| City of Norwalk import Norwalk, SOUTHERN LA COUNTY Auto-created from bid: Carmenita Road Improvements
[Office / visit] Public Services yard at 12650 Imperial Hwy for in-person drop-in on street maintenance bids. | general_contractor paving, sidewalk | 90 | sentsent 7/21/2026 | contacted | GC on bid Carmenita Road Improvements Subject: Carmenita Road bid – SweeperGuys construction rates (attached) Hi City of Norwalk team, SweeperGuys provides construction site sw… email: Email sent → publicservices@norwalkca.gov: Proposal for Cons… email: Email sent → publicservices@norwalkca.gov: Proposal for Stre… | 📍 12650 Imperial Highway, Norwalk, CA 90650 |
| Irvine Peak Construction LLC grok_discover Irvine, Orange County Grok-generated lead — verify before outreach [verify] | general_contractor multiple concurrent job sites, city street-cleaning requirements | 88 | new | Manages multiple active commercial and residential sites with frequent earthwork and grading phases that create track-out onto public streets. —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | Add email to send / sequence | |
| Riverside Ridge General Contractors learning_cycle Temecula, Riverside County Grok-generated lead — verify before outreach [verify] | general_contractor warehouse construction, site safety | 86 | new | Full-service GC handling warehouse and tilt-up projects that require ongoing street sweeping for track-out and safety compliance. —system: Auto contact research: email none (unknown) | Add email to send / sequence | |
| Los Angeles County Public Works import Los Angeles, Los Angeles County Auto-created from bid: Maintenance Program for Nonadvertising Bus Stop Amenities
[Office / visit] HQ at 900 S. Fremont Ave., Alhambra, CA 91803 - call ahead for public access or procurement/bids dept. | general_contractor sidewalk_sweeping, track_out | 82 | new | GC on bid Maintenance Program for Nonadvertising Bus Stop Amenities —system: Contact research (web): email — (unknown); office found | 📍 900 S. Fremont Ave., Alhambra, CA 91803 Add email to send / sequence | |
| Sequel Contractors, Inc. import Santa Fe Springs, Los Angeles County Dodge companies import · Matching projects: 515 · Matching value: $1,201,261,169 · Total projects: 331 · Total value: $800,497,477 · AKA: Sequal Contractors, Sequel, Sequel Constractors Inc, Sequel Contactors, Inc, Sequel Contractors Inc, · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| CS Legacy Construction, Inc. import Walnut, Los Angeles County Dodge companies import · Matching projects: 600 · Matching value: $1,336,182,261 · Total projects: 348 · Total value: $784,120,462 · AKA: C S Legacy Construction, C.S. Legacy Construction Inc., C.S. Legacy Construction, Inc, C.S. Legacy C · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Blois Construction LLC import Oxnard, Ventura County Dodge companies import · Matching projects: 561 · Matching value: $28,878,471,075 · Total projects: 390 · Total value: $27,684,425,103 · AKA: Blois Constr., Inc., Blois Construction, Blois Construction Inc, Blois Construction Inc., Blois Cons · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Fordyce Construction, Inc. import Santee, San Diego County Dodge companies import · Matching projects: 532 · Matching value: $900,971,313 · Total projects: 414 · Total value: $756,236,088 · AKA: Fordyce Cons. Inc., Fordyce Construcion, Fordyce Construction, Fordye Construction, Fordyez Construc · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| GCI Construction, Inc. import San Clemente, Orange County Dodge companies import · Matching projects: 588 · Matching value: $1,435,412,602 · Total projects: 420 · Total value: $969,784,820 · AKA: Gci Cons. Inc., GCI Construction, GCI Construction, Inc · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Dalke & Sons Construction, Inc. import Riverside, Riverside County Dodge companies import · Matching projects: 612 · Matching value: $1,643,589,299 · Total projects: 450 · Total value: $1,202,516,983 · AKA: Dalke %26 Sons Construction, Inc., Dalke & Sons Construction Inc, Dalke &Amp; Sons Consruction, Inc, · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| AMG & Associates, Inc. import Santa Clarita, Los Angeles County Dodge companies import · Matching projects: 597 · Matching value: $7,502,576,693 · Total projects: 465 · Total value: $6,326,188,131 · AKA: AMG & Associates, Amg & Associates Inc, Amg & Associates, Inc, AMG & Associates, Inc., Amg &Amp; Ass · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Golden Bay Construction, Inc. import Hayward, Alameda County Dodge companies import · Matching projects: 689 · Matching value: $1,459,164,069 · Total projects: 482 · Total value: $1,013,431,283 · AKA: 1 Golden Bay Construction, Inc, Bay Construction Co, Golden Bay Construction Inc, Golden Bay Constru · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Beador Construction Company import Costa Mesa, Orange County Dodge companies import · Matching projects: 728 · Matching value: $5,135,148,699 · Total projects: 486 · Total value: $4,407,450,574 · AKA: Beador Construction, Beador Construction Co., Inc, Beador Construction Co., Inc., Beador Constructio · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| KASA Construction import Chino, San Bernardino County Dodge companies import · Matching projects: 650 · Matching value: $2,016,401,735 · Total projects: 487 · Total value: $1,432,683,075 · AKA: 8 Kasa Construction Inc, Kasa Cons. Com, Kasa Construciton Inc, Kasa Construction , Inc, Kasa Constr · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| GSE Construction, Inc. import Livermore, Alameda County Dodge companies import · Matching projects: 665 · Matching value: $4,222,252,752 · Total projects: 492 · Total value: $3,381,270,551 · AKA: G.S.E. Construction Company, Inc, GSE Construction Company, Gse Consruction, Gse Construciton Compa · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| R Dependable Construction Inc import San Bernardino, San Bernardino County Dodge companies import · Matching projects: 802 · Matching value: $751,493,366 · Total projects: 694 · Total value: $681,490,364 · AKA: R Dependable Const Inc, R Dependable Construction Inc., R Dependable Construction, Inc., R-Dependabl · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Ferreira Construction Company import Rancho Cucamonga, San Bernardino County Dodge companies import · Matching projects: 1,018 · Matching value: $7,210,976,033 · Total projects: 789 · Total value: $6,102,696,934 · AKA: Dba Ferreria Coastal Cons. Co., Ferreira Coastal Construction Co, Ferreira Coastal Construction Comp · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| MLC Constructors, Inc. import Corona, Riverside County Dodge companies import · Matching projects: 988 · Matching value: $1,880,831,815 · Total projects: 855 · Total value: $1,700,202,152 · AKA: Mjc Constructors, Inc., Mlc Construction, Inc, Mlc Constructors Inc, Mlc Constructors, Inc, Mlc Cons · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| The Nazerian Group import Encino, Los Angeles County Dodge companies import · Matching projects: 970 · Matching value: $5,103,370,924 · Total projects: 868 · Total value: $4,441,313,942 · AKA: Nazerian Group, Nazerian Group, The, The Nazarian Group, The Nazerian Grouo, The Nazerian Group., Th · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| All American Building import Santa Clarita, Los Angeles County Dodge companies import · Matching projects: 941 · Matching value: $2,368,523,734 · Total projects: 923 · Total value: $2,382,837,657 · AKA: All American Building Services, All Ameriocan Building Services, Allamericanrebuild.Com · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Minco Construction import Gardena, Los Angeles County Dodge companies import · Matching projects: 1,076 · Matching value: $1,873,133,543 · Total projects: 962 · Total value: $1,798,184,840 · AKA: 049 Minako America Corp., Minako Amercia Corporation, Minako America Coporation, Minako America Corp · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Menemsha Development Group, Inc. import Torrance, Los Angeles County Dodge companies import · Matching projects: 1,275 · Matching value: $1,076,921,653 · Total projects: 970 · Total value: $931,552,090 · AKA: A.G. Schipper Construction / Menemsha Solutions, Menemsha Architecture, Menemsha Construction Soluti · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Corner Keystone Construction Corp. import Covina, Los Angeles County Dodge companies import · Matching projects: 1,653 · Matching value: $2,651,804,559 · Total projects: 1,141 · Total value: $1,923,197,526 · AKA: Corner Keystone Cons. Corp., Corner Keystone Construction, Corner Keystone Construction Corp, Corner · class:low | general_contractor job site cleanup | 80 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Pro-Craft Construction, Inc. import Redlands, San Bernardino County Dodge companies import · Matching projects: 1,684 · Matching value: $12,571,860,657 · Total projects: 1,367 · Total value: $9,754,820,279 · AKA: Pro Craft Plumbing Co., Inc., Pro-Craft Construction, Pro-Craft Construction Inc., Pro-Craft Constuc · class:medium | general_contractor job site cleanup | 80 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| City of Thousand Oaks import Thousand Oaks, Ventura County Auto-created from bid: Lynn Rd & W Hillcrest Dr Monument Sign Landscape Improvement
[Office / visit] City Hall at 2100 Thousand Oaks Blvd. for possible Public Works or Purchasing inquiries during business hours. | general_contractor civil_site | 75 | new | GC on bid Lynn Rd & W Hillcrest Dr Monument Sign Landscape Improvement —system: Contact research (web): email city@toaks.gov (high); office … | 📍 2100 Thousand Oaks Blvd., Thousand Oaks, CA 91362 | |
| Mc Cain, Inc. import Vista, San Diego County Dodge companies import · Matching projects: 152 · Matching value: $766,332,850 · Total projects: 33 · Total value: $147,971,787 · AKA: McCain, Mccain Inc, McCain Inc., MCCain Traffic, McCain Traffic Supply · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Aid Builders, Inc. import Los Alamitos, Orange County Dodge companies import · Matching projects: 142 · Matching value: $260,276,593 · Total projects: 49 · Total value: $76,793,203 · AKA: Aid Builders, Inc, Aid Builders1 · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Estate Design And Construction import Culver City, Los Angeles County Dodge companies import · Matching projects: 107 · Matching value: $87,775,603 · Total projects: 50 · Total value: $51,659,759 · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| SOUTHWEST TRAFFIC SIGNAL SERVICE, INC. import El Cajon, San Diego County Dodge companies import · Matching projects: 127 · Matching value: $845,317,451 · Total projects: 51 · Total value: $367,314,228 · AKA: Southwest Siena, Southwest Signal, Southwest Signal Service, Southwest Traffic Signal Service, South · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| R S V C Company import Riverside, Riverside County Dodge companies import · Matching projects: 103 · Matching value: $110,182,272 · Total projects: 54 · Total value: $64,259,435 · AKA: Reliable Service Company, Rsvc, RSVC Co, RSVC Co., RSVC Company · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| United Pacific Services import La Habra, Orange County Dodge companies import · Matching projects: 124 · Matching value: $92,643,119 · Total projects: 54 · Total value: $49,248,682 · AKA: United Pacific Services Inc, United Pacific Services Inc., United Pacific Services, Inc., Untied Pac · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Marjani Builders, Inc. import Mission Viejo, Orange County Dodge companies import · Matching projects: 113 · Matching value: $275,592,470 · Total projects: 57 · Total value: $118,492,783 · AKA: Majani Builders, Marjani Builders, Marjani Builders, Inc · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Parsam Construction import Glendale, Los Angeles County Dodge companies import · Matching projects: 101 · Matching value: $82,990,534 · Total projects: 66 · Total value: $62,181,671 · AKA: Parsam Construction Inc, Parsam Construction, Inc, Parsam Construction, Inc. · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| BWW & Co., Inc. import Redlands, San Bernardino County Dodge companies import · Matching projects: 112 · Matching value: $109,487,355 · Total projects: 66 · Total value: $56,564,180 · AKA: Bobby Wayne Wilson, BWW & Co., BWW & Company, Bww & Company Inc, Bww And Company · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Multi W Systems, Inc. import El Monte, Los Angeles County Dodge companies import · Matching projects: 102 · Matching value: $1,043,665,837 · Total projects: 69 · Total value: $862,261,587 · AKA: Multi W Systems, Multi W Systems Co., Multi W Systems Inc · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Hunsaker & Associates San Diego, Inc. import San Diego, San Diego County Dodge companies import · Matching projects: 103 · Matching value: $1,782,439,888 · Total projects: 69 · Total value: $1,533,552,570 · AKA: Hunsaker & Asoociates San Diego, Inc., Hunsaker &Amp; Asoociates San Diego, Inc., Hunsaker &Amp; Ass · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Astra Builders, Inc. import Anaheim, Orange County Dodge companies import · Matching projects: 112 · Matching value: $214,741,121 · Total projects: 69 · Total value: $164,347,211 · AKA: Astra Bilders, Inc, Astra Builderes ,Inc., Astra Builders ,Inc., Astra Builders, Inc · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Eastridge Engineering and Construction import Murrieta, Riverside County Dodge companies import · Matching projects: 126 · Matching value: $314,120,868 · Total projects: 70 · Total value: $137,122,273 · AKA: Eec · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Environmental Construction, Inc import Riverside, Riverside County Dodge companies import · Matching projects: 213 · Matching value: $1,315,367,820 · Total projects: 70 · Total value: $428,020,980 · AKA: Declare Environmental Construction, Inc, Ec Applications, Enivronmental Cons., Inc., Envirnmental Co · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Ninyo & Moore Geotechnical And Environmental import Irvine, Orange County Dodge companies import · Matching projects: 112 · Matching value: $1,852,205,146 · Total projects: 71 · Total value: $1,460,657,831 · AKA: Nino And Moore, Ninyo & Moore, Ninyo & Moore Geotechnical & Environmental Science, Ninyo & Moore Geo · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| BC Traffic Specialist import Orange, Orange County Dodge companies import · Matching projects: 103 · Matching value: $844,753,746 · Total projects: 71 · Total value: $527,795,412 · AKA: Bc Rental Llc. Dba Bc Traffic Specialist, Bc Rentals Inc,Dba Bc Traffic Specialist, Bc Rentals Llc, · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| C.J.W. Construction import Santa Ana, Orange County Dodge companies import · Matching projects: 115 · Matching value: $14,112,340,172 · Total projects: 72 · Total value: $13,678,540,383 · AKA: C J W CONSTRUCTION, INC., CJW Construction, CJW Construction Inc., Cjw Construction, Inc, CJW Constr · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Kordich Construction, Inc. import Cypress, Orange County Dodge companies import · Matching projects: 123 · Matching value: $142,696,173 · Total projects: 73 · Total value: $73,574,616 · AKA: KORDICH CONST INC., Kordich Construction Inc, Kordich Construction, Inc, Kordich Contruction, Inc., · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Global Diversified Voltage Services Inc. import Van Nuys, Los Angeles County Dodge companies import · Matching projects: 103 · Matching value: $221,274,061 · Total projects: 73 · Total value: $199,235,269 · AKA: Global Diversified Voltage Services, Global Diversified Voltage Services Inc, Global Diversified Vol · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Murphy Industrial Coatings Inc import Signal Hill, Los Angeles County Dodge companies import · Matching projects: 110 · Matching value: $1,871,425,385 · Total projects: 74 · Total value: $1,103,028,204 · AKA: 87 Murphy Industrial Coatings Inc, Murhpy Industrial Coatings, Inc., Murphy Ihdustrial Coatings, Inc · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Elegant Construction Inc. import Irvine, Orange County Dodge companies import · Matching projects: 103 · Matching value: $82,549,112 · Total projects: 74 · Total value: $71,616,921 · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Micon Construction, Inc. import Placentia, Orange County Dodge companies import · Matching projects: 104 · Matching value: $136,431,521 · Total projects: 75 · Total value: $113,572,607 · AKA: Micon Constr., Inc., Micon Construction · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| The Van Dyke Corp. import Twentynine Palms, San Bernardino County Dodge companies import · Matching projects: 115 · Matching value: $448,110,504 · Total projects: 76 · Total value: $307,794,229 · AKA: The Van Dyke Corporation, The Vandyke Corporation, Van Dyke Construction, Van Dyke Corp, Van Dyke Co · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| STC Traffic, Inc. import Carlsbad, San Diego County Dodge companies import · Matching projects: 106 · Matching value: $398,604,259 · Total projects: 76 · Total value: $392,554,544 · AKA: Stack Traffic Consulting, Inc., STC Traffic, STC Traffic, Inc · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Summer Construction, Inc import Fillmore, Ventura County Dodge companies import · Matching projects: 109 · Matching value: $487,393,168 · Total projects: 78 · Total value: $437,460,579 · AKA: Summer Construction, Summer Construction Inc, Summer Construction, Inc. · class:medium | general_contractor job site cleanup | 75 | new | Industry: general_contractor (medium). Good track-out/sweeping outreach candidate. — | ||
| Balfour Beatty Construction LLC import Newport Beach, Orange County Dodge companies import · Matching projects: 113 · Matching value: $2,524,883,355 · Total projects: 78 · Total value: $1,975,757,457 · AKA: Balfour Beatty, Balfour Beatty Construction, Balfour Beatty Main Office, Balfour Beatty/Clark & Sull · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Athena Engineering, Inc. import San Dimas, Los Angeles County Dodge companies import · Matching projects: 104 · Matching value: $516,600,638 · Total projects: 78 · Total value: $297,112,758 · AKA: Athena Engineering Inc · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Bert W. Salas, Inc import Santee, San Diego County Dodge companies import · Matching projects: 101 · Matching value: $645,313,970 · Total projects: 79 · Total value: $419,413,461 · AKA: Bert Salas, Inc., Bert W Salas Inc, Bert W. Salas Inc, Bert W. Salas Inc., Bert W. Salas, Inc., Bert · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
| Zebron Contracting import Anaheim, Orange County Dodge companies import · Matching projects: 114 · Matching value: $609,358,760 · Total projects: 81 · Total value: $328,487,740 · AKA: Zebron Contracting Inc, Zebron Contracting, Inc, Zebron Corp, Zebron Corporation · class:low | general_contractor job site cleanup | 75 | new | Industry: general_contractor (low). Good track-out/sweeping outreach candidate. — | ||
