Pipeline stages: new → contacted → replied → bid → won/lost. Filter by segment, mark DNC, enroll sequences. Full email drafts + send log: Emails. Import CSV →
DNC contacts cannot enroll sequences. Sequences need an email. Active rate sheet will attach on outreach email.
Empty
Empty
Empty
Empty
Empty
22 shown · 2244 with email · 0 in sequence · High-value: asphalt, earthwork, demolition, civil · filter: earthwork
Grok + rates drafts email with rate summary; Send (+ PDF) attaches the sheet (or queue for approval). CRM notes/calls update SLA. Rates · Sequences: GC 3-touch (track-out) · Paving / asphalt focus · Earthwork / grading focus.
| Company | Segment | Fit | Email / send | Stage | Why / outreach | |
|---|---|---|---|---|---|---|
| Inland Earthworks Group LLC learning_cycle Irvine, Orange County Grok-generated lead — verify before outreach [verify] | earthwork track-out control, daily site maintenance | 87 | new | Large grading and site prep projects generate heavy track-out requiring daily street sweeping compliance. —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | Add email to send / sequence | |
| Pacific Grading Solutions Inc grok_discover Irvine, Orange County Grok-generated lead — verify before outreach [verify] | earthwork Site grading phase, Track-out compliance | 87 | new | Large earthwork and grading projects generate heavy track-out on public streets around new commercial sites. —system: Auto contact research: email none (unknown) system: Auto contact research: email none (unknown) | Add email to send / sequence | |
| Energy Excavations import Oceanside, San Diego County Dodge companies import · Matching projects: 3 · Matching value: $7,335,492 · Total projects: 3 · Total value: $7,335,492 · class:high | earthwork grading, haul routes, track-out | 85 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | ||
| Power Grade, Inc. import Ontario, San Bernardino County Dodge companies import · Matching projects: 14 · Matching value: $137,645,611 · Total projects: 5 · Total value: $58,087,798 · AKA: Power Grade Inc., Powergrade Inc., Powergrade, Inc. · class:high | earthwork grading, haul routes, track-out | 85 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | ||
| Crew, Inc. import Compton, Los Angeles County Dodge companies import · Matching projects: 34 · Matching value: $606,113,280 · Total projects: 25 · Total value: $450,669,245 · AKA: Crew Grading Inc., Crew Inc Grading & Ecavating · class:high | earthwork grading, haul routes, track-out | 85 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | ||
| Above Grade Engineering import San Luis Obispo, San Luis Obispo County Dodge companies import · Matching projects: 40 · Matching value: $171,346,816 · Total projects: 31 · Total value: $149,960,588 · class:high | earthwork grading, haul routes, track-out | 85 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | ||
| Orange County Site Prep LLC grok_discover Orange, Orange County Grok-generated — verify [verify] | earthwork | 85 | new | Large site development work in growing areas requires regular street cleaning. — | Add email to send / sequence | |
| Corona Earthworks Inc. grok_discover Corona, Riverside County Grok-generated — verify [verify] | earthwork | 82 | new | Major grading projects need ongoing street sweeping for dust and debris control. — | Add email to send / sequence | |
| Elite Earthworks import Murrieta, Riverside County Dodge companies import · Matching projects: 1 · Matching value: $3,290,000 · Total projects: 1 · Total value: $3,290,000 · class:high | earthwork grading, haul routes, track-out | 80 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | Add email to send / sequence | |
| Wingate Earthworks import Ojai, Ventura County Dodge companies import · Matching projects: 3 · Matching value: $275,416 · Total projects: 2 · Total value: $133,739 · class:high | earthwork grading, haul routes, track-out | 80 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | Add email to send / sequence | |
| ASAP Earthworks import Jurupa Valley, Riverside County Dodge companies import · Matching projects: 6 · Matching value: $462,592 · Total projects: 6 · Total value: $462,592 · class:high | earthwork grading, haul routes, track-out | 80 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | Add email to send / sequence | |
| Post Brothers Construction import Anaheim, Orange County Dodge companies import · Matching projects: 10 · Matching value: $45,854,702 · Total projects: 8 · Total value: $35,431,707 · AKA: Post Earthworks Constructors Inc. · class:high | earthwork grading, haul routes, track-out | 80 | new | Industry: earthwork (high). Good track-out/sweeping outreach candidate. — | Add email to send / sequence | |
| C.A. Rasmussen, Inc. import Valencia, Los Angeles County Dodge companies import · Matching projects: 509 · Matching value: $6,535,468,477 · Total projects: 379 · Total value: $5,575,400,055 · AKA: C A RASMUSSEN INC, C A Rasmussen, Inc., C. A. Rasmusen, Inc., C. A. Rasmussen, In., C. A. Rasmussen, · class:low | earthwork grading, haul routes, track-out | 80 | new | Industry: earthwork (Grok). known grading — | ||
| Murrieta Grading & Paving grok_discover Murrieta, Riverside County Grok-generated — verify [verify] | earthwork | 79 | new | Rapid residential growth drives earthwork and paving jobs needing site cleanup. — | Add email to send / sequence | |
| R.C. Becker & Son, Inc. import Santa Clarita, Los Angeles County Dodge companies import · Matching projects: 280 · Matching value: $788,527,103 · Total projects: 213 · Total value: $648,843,532 · AKA: R C Becker & Son, R C Mecker & Son, R. C Becker & Son Inc., R.C. Becker & Son, R.C. Becker and Son, · class:low | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). grading/earthwork focus — | ||
| Bedrock Group, Inc import La Canada Flintridge, Los Angeles County Dodge companies import · Matching projects: 256 · Matching value: $686,872,110 · Total projects: 219 · Total value: $575,937,553 · AKA: Bedrock Group, Bedrock Group, Inc. · class:low | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). bedrock implies excavation — | ||
| Malcolm Drilling Co., Inc. import Irwindale, Los Angeles County Dodge companies import · Matching projects: 373 · Matching value: $9,558,904,219 · Total projects: 279 · Total value: $8,080,651,800 · AKA: 2 Malcolm Drilling Co Inc, Malcolm, Malcolm Drilling, Malcolm Drilling Co Inc, Malcolm Drilling Co, · class:low | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). drilling is earthwork — | ||
| Mike Prlich And Sons, Inc. import Baldwin Park, Los Angeles County Dodge companies import · Matching projects: 457 · Matching value: $1,722,886,108 · Total projects: 348 · Total value: $1,428,726,636 · AKA: Michael Prlich And Sons, Mike Prich & Sons. Inc, Mike Prilch And Sons Inc, Mike Prlich %26 Sons, Inc · class:low | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). grading focus — | ||
| Mike Bubalo Construction Co., Inc. import Baldwin Park, Los Angeles County Dodge companies import · Matching projects: 441 · Matching value: $3,543,076,558 · Total projects: 369 · Total value: $3,224,885,715 · AKA: MB Construction, Mike Bualo Cons Company,Inc, Mike Bubalo Construciton Co. Inc., Mike Bubalo Constru · class:medium | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). grading focus — | ||
| Joseph J. Albanese, Inc. import Santa Clara, Santa Clara County Dodge companies import · Matching projects: 497 · Matching value: $2,961,802,304 · Total projects: 417 · Total value: $2,640,220,301 · AKA: Jj Albanese, Jjalbanese, Jos J Albanese Inc, Joseph J. Albanese, Joshep J. Albanes, Inc., Joshep J. · class:low | earthwork grading, haul routes, track-out | 75 | new | Industry: earthwork (Grok). known grading — | ||
| Apex Grading & Earthworks manual Anaheim, Orange County Grading / track-out — primary GC funnel target | earthwork | — | contacted | Subject: Track-out sweeping for earthwork jobs in Anaheim Hi Apex Grading & Earthworks, We handle street sweeping and track-out control fo… | Add email to send / sequence | |
| Inland Empire Site Prep LLC manual Corona, Riverside County IE corridor track-out | earthwork | — | contacted | Subject: Track-out sweeping for Corona earthwork projects Hi Inland Empire Site Prep team, We handle construction track-out and site sweep… | Add email to send / sequence |
No prospects in this view.